Industrial Timing Belt |
Pulley |
Automotive Belt |
Contact us
Add: Floor 5 ,Building 2 ,BaoYunDa logistics Center ,XiXiang, BaoAn District, ShenZhen .China
Tel: +86-755-2788 9495
Fax: +86-755-2963 0095
E-mail: flj@zammu-belt.com

Tel: +86-755-2788 9495
Fax: +86-755-2963 0095
E-mail: flj@zammu-belt.com

Products
You are here: Home » Products
Industrial synchronous belt have features of pulley chain transmission and belt transmission with strong flexibility,small elongation,heatproof and cold resistance certain performance,anti-aging,crackproof.
ZAMMU has over 30 model of synchronous belts,over 2000 specifications,to ensure ZAMMU synchronous belt's quality,the main raw material imported form overseas leading specialzed company,such as fiber rope,CR,PU.
T Synchronous Belts


ZAMMU has over 30 model of synchronous belts,over 2000 specifications,to ensure ZAMMU synchronous belt's quality,the main raw material imported form overseas leading specialzed company,such as fiber rope,CR,PU.
T Synchronous Belts

Section | Pitch | Belt height | Toot height | Bottom tooth thickness |
Fillet(Rr) | Tip(Ra) | |
MXL | 2.032 | 1.14 | 0.51 | 1.14 | 0.13 | 0.13 | Down |
XXL | 3.175 | 1.52 | 0.76 | 1.763 | 0.20 | 0.30 | Down |
XL | 5.080 | 2.30 | 1.27 | 2.57 | 0.38 | 0.38 | Down |
L | 9.525 | 3.60 | 1.91 | 4.65 | 0.51 | 0.51 | Down |
H | 12.700 | 4.30 | 2.29 | 6.12 | 1.02 | 1.02 | Down |
XH | 22.225 | 11.20 | 6.35 | 12.57 | 1.57 | 1.19 | Down |
XXH | 31.750 | 15.70 | 9.53 | 19.05 | 2.29 | 1.52 | Down |

Section | Pitch | Belt height | Toot height | Bottom tooth thickness |
Fillet(Rr) | Tip(Ra) | |
T2.5 | 2.5 | 1.3 | 0.70 | 1.50 | 0.2 | 0.2 | Down |
T5 | 5 | 2.2 | 1.20 | 2.65 | 0.4 | 0.4 | Down |
T10 | 10 | 4.5 | 2.50 | 5.30 | 0.6 | 0.6 | Down |
T20 | 20 | 8.0 | 5.00 | 10.15 | 0.8 | 0.8 | Down |
AT5 | 5 | 2.7 | 1.2 | Down | |||
AT10 | 10 | 5.0 | 2.5 | Down |
Copyright © 2013 Shenzhen Zammu Transmission Belt Co.,Ltd All rights reserved 粤ICP备05059977号
Download | Contact us